| Manager | Joe Collins | 4169 | |
| Staff Assistants | |||
4168 |
|
||
| Support Staff | |||
| Joyce Serritella | 4155 | Nancy Yackle | 2555 |
| Computing & Services | |||
| Bill Koncelik | 4173 | Byron Clark | 4194 |
| Gary Davis | 4171 | ||
| Pamela Noyes | 5779 | ||
| Construction/Consulting, Fabrication & Services | |||
| Bob Cibic, NOvA Liaison | 3528 | ||
| Gordon Bagby | 3388 | Ron Evans | 4166 |
| Mike Yeoward | 3529 | Ron Cypret | 3839 |
| Tom Powers | 4255 | Steve Gaugel | 5782 |
| Electronics: Maintenance, Repair & Operational Supplies |
|||
| Joe Morgan | 4181 | Bob Johnson | 4179 |
| Don Rogus | 4177 | Len Mack | 4183 |
| ProCard Administration | |||
| Pamela Noyes | 5779 | Gordon Bagby | 3388 |
